A clear, side-by-side look at what’s included in each Cemify plan so you can choose the option that fits your cemetery best.
Note: most cemeteries also add a one-time setup service for digitizing maps and importing records. For mapping projects, this typically falls in the range of $500–$1,000 per acre, depending on your existing materials and map quality.
|
Preservation
$799/yr |
Management
$1,299/yr |
Partner
$1,899/yr |
|
|---|---|---|---|
|
Core tools
|
|||
| Manage your cemetery plots | |||
| Interactive cemetery map | |||
| Burial and ownership records | |||
| Track plot sales and pricing | |||
| Store documents and photos | |||
| Contact and family information | |||
| Printable reports and data exports | |||
| Staff access control and secure login | |||
| Plot statuses and color-coding | |||
| Public website with walk-to-grave directions | |||
| Public map of available plots | |||
| Custom fields for unique needs | |||
| Fast search across all records | |||
| Support for multiple cemeteries | |||
|
Workflow tools
|
|||
| Document templates (deeds, certificates, permits) | |||
| Work orders for grounds staff | |||
| Task reminders and follow-ups | |||
| Plot holds and request-to-buy tools | |||
|
Support
|
|||
| Email support | |||
| Phone support | |||
| Priority phone and email support | |||
| Annual review of new features | |||
| Included annual service hours | 1 | 3 | 6 |
|
Included usage
|
|||
| Included staff accounts | 3 | 5 | 8 |
| Included number of plots | 10,000 | 15,000 | 30,000 |
| Included storage (GB) | 5 | 15 | 30 |
| Included number of cemeteries | 1 | 3 | 5 |
| Add-on pricing |
Add-ons:
$100 per additional staff user / year
$10 per 1,000 plots / year
$1 per GB of storage / year
$100 per additional cemetery / year
$165 per additional service hour
|
||
Get in touch to learn more about implementing Cemify at your cemetery.